<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bibi&#039;s Box &#187; art</title>
	<atom:link href="http://bibi.org/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://bibi.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 14:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Playing With Food</title>
		<link>http://bibi.org/2008/05/playing_with_food/</link>
		<comments>http://bibi.org/2008/05/playing_with_food/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:20:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/05/playing_with_food.html</guid>
		<description><![CDATA[The adorable taro root mice bellow were created by Jimmy Zhang, a chef and produce artist in San Francisco. The image is part of The New York Times&#8216; slideshow Playing With Food, which also includes more images of food turned &#8230; <a href="http://bibi.org/2008/05/playing_with_food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Taro root rats by Jimmy Zhang" href="http://www.nytimes.com/slideshow/2008/05/14/dining/0514-CARVE_3.html"><img alt="Taro root rats by Jimmy Zhang" src="http://www.bibi.org/box/2008/05/rats_Zhang.jpg" width="400" height="297" border="0" /></a><br />
The adorable taro root mice bellow were created by Jimmy Zhang, <i>a chef and produce artist in San Francisco.</i> The image is part of <b>The New York Times</b>&#8216; slideshow <a title="Playing With Food - The New York Times" href="http://www.nytimes.com/slideshow/2008/05/14/dining/0514-CARVE_index.html">Playing With Food</a>, which also includes more images of food turned into art by James Parker, Hugh McMahon and Saxton Freymann. It&#8217;s part of the article <a title="Knife Skills: Creating Feasts for the Eyes - New York Times" href="http://www.nytimes.com/2008/05/14/dining/14carve.html">Knife Skills: Creating Feasts for the Eyes</a> by Kate Murphy. She presents the carved watermelon sculptures by Mr. Parker and explains the growth of those kind of creations using fruits and vegetables:</p>
<blockquote><p>“We’re seeing more fruit and vegetable entries every year that are incredibly creative,” said Thomas Smyth, chairman of the Salon of Culinary Art, an annual competition sponsored by the Société Culinaire Philanthropique in New York. Recent eye-catchers, he said, have included melons carved to look like Fabergé eggs and lifelike cocktails made of butternut squash, carrots and papaya.</p></blockquote>
<p>Probably part of the &#8220;guilty&#8221; of the <i>current appetite for whimsical produce art</i> belongs to Saxton Freymann, which published in 1997 book <i><a title="Play With Your Food - Saxton Freymann" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http://www.amazon.com/dp/1586632302/&amp;tag=bibisbox-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Play With Your Food</a></i>, with pictures of <i>brussels sprouts pigs, broccoli poodles</i> and lemony bears. The <a title="Knife Skills: Creating Feasts for the Eyes - New York Times" href="http://www.nytimes.com/2008/05/14/dining/14carve.html">article</a> also presents a video with Hugh McMahon carving the portrait of James Beard in a watermelon.<br />
<b><font color="green">Related posts:</font></b><br />
<a title="Bibi's box: Jeu d'oranges" href="http://www.bibi.org/box/archives/2006/02/jeu_doranges.html">Jeu d&#8217;oranges</a><br />
<a title="Bibi's box: Food to amuse" href="http://www.bibi.org/box/archives/2005/05/grocery_store_w.html">Food to amuse</a><br />
<a title="Bibi's box: Maurizio Savini" href="http://www.bibi.org/box/archives/2008/01/maurizio_savini.html">Maurizio Savini</a><br />
<a title="Bibi's box: Funny sausages" href="http://www.bibi.org/box/archives/2005/07/funny_sausages.html">Funny sausages</a><br />
<a title="Bibi's box: Cuisine Sandwich" href="http://www.bibi.org/box/archives/2007/09/cuisine_sandwich.html">Cuisine Sandwich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/05/playing_with_food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maurizio Savini</title>
		<link>http://bibi.org/2008/01/maurizio_savini/</link>
		<comments>http://bibi.org/2008/01/maurizio_savini/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:35:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[bubble gum]]></category>
		<category><![CDATA[chewing gum]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/maurizio_savini.html</guid>
		<description><![CDATA[The Italian artist Maurizio Savini makes amazing sculptures with fibreglass and pink chewing gum. Mario Codognato wrote about his work: The sensual act of chewing, the voluptuous warmth of rebelling saliva, the artificial and secretly aseptic fragrance which spreads from &#8230; <a href="http://bibi.org/2008/01/maurizio_savini/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Sculpture by Maurizio Savini" href="http://www.artsblog.it/galleria/big/le-sculture-in-chewingum-di-maurizio-savini/2"><img alt="Sculpture by Maurizio Savini" src="http://www.bibi.org/box/2008/01/MaurizioSavini.jpg" width="400" height="283" border="0" /></a><br />
The Italian artist <a title="Pastificio Cerere Foundation" href="http://www.pastificiocerere.com/v1/savini_eng.shtml">Maurizio Savini</a> makes amazing sculptures with fibreglass and pink chewing gum. Mario Codognato wrote about his work:</p>
<blockquote><p>The sensual act of chewing, the voluptuous warmth of rebelling saliva, the artificial and secretly aseptic fragrance which spreads from the mouth as a promise and missed kiss. The synthetic fleshliness of the pink color, the obsessive square shape of the product unwrapped and ready to be shred to pieces by the power of the tongue, all compete in crashing on the senses. Applying all this to the power and energy of the Sculpture and its history causes a short circuit having the capacity of turning the ludic into stately and vice versa. The strict minimalism of parallelepiped is subverted by the uniform coating with many bars of chewing-gum completely cover it, rendering chewable to desire, soft and provoking to forbidden touch, what was abstract and distant. </p></blockquote>
<p>More images of his works at <a title="Pastificio Cerere Foundation" href="http://www.pastificiocerere.com/v1/savini_eng.shtml">Pastificio Cerere Foundation</a>, <a title="Olivier Houg Galerie" href="http://www.olivierhoug.com/expopasse.asp?expos=55">Olivier Houg Galerie</a>, <a title="artMbassy, by Chiara Marzi" href="http://www.artmbassy.com/bin/maurizio_savini.html">artMbassy</a>, <a title="Le sculture in chewingum di Maurizio Savini - 1/10" href="http://www.artsblog.it/galleria/le-sculture-in-chewingum-di-maurizio-savini">Arts blog.it</a>, <a title="Angel Art Gallery - Eventi" href="http://moourl.com/savini">Angel Art Gallery</a> and bellow. (<i>via <a title="NOTCOT.ORG" href="http://www.notcot.org/post/8285">Notcot</a></i>)</p>
<p><span id="more-3110"></span><br />
<a title="Sculpture by Maurizio Savini" href="http://www.pastificiocerere.com/v1/artistpopups/savini3.html"><img alt="Sculpture by Maurizio Savini" src="http://www.bibi.org/box/2008/01/MaurizioSavini4.jpg" width="322" height="499" border="0"/></a><br />
<a title="Tasso" href="http://moourl.com/tasso"><img alt="Tasso" src="http://www.bibi.org/box/2008/01/tasso.jpg" width="328" height="328" border="0" /></a><br />
<a title="Cerbiatto" href="http://moourl.com/cerbiatto"><img alt="Cerbiatto" src="http://www.bibi.org/box/2008/01/cerbiatto.jpg" width="363" height="329" border="0" /></a><br />
<a title="Chanel" href="http://moourl.com/chanelsavini"><img alt="Chanel" src="http://www.bibi.org/box/2008/01/channel_savini.jpg" width="392" height="326" border="0" /></a><br />
<a title="Alligator by Maurizio Savini" href="http://www.artsblog.it/galleria/big/le-sculture-in-chewingum-di-maurizio-savini/5"><img alt="Alligator by Maurizio Savini" src="http://www.bibi.org/box/2008/01/jacare_Savini.jpg" width="400" height="300" border="0" /></a><br />
<a title="Orso" href="http://www.exibart.com/profilo/imgpost/rev/078/rev46078(1)-ori.jpg"><img alt="Orso" src="http://www.bibi.org/box/2008/01/orso_MaurizioSavini.jpg" width="400" height="300" border="0" /></a><br />
<a title="Sculpture by Maurizio Savini" href="http://www.pastificiocerere.com/v1/artistpopups/savini1.html"><img alt="Sculpture by Maurizio Savini" src="http://www.bibi.org/box/2008/01/MaurizioSavini2.jpg" width="400" height="258" border="0" /></a><br />
<a title="Si vis pacem para bellum" href="http://www.artmbassy.com/bin/maurizio_savini.html"><img alt="Si vis pacem para bellum" src="http://www.bibi.org/box/2008/01/Savini5.jpg" width="400" height="264" border="0" /></a><br />
<a title="Militare" href="http://www.olivierhoug.com/photogrande.asp?ref=521"><img alt="Militare" src="http://www.bibi.org/box/2008/01/Militare_Savini.jpg" width="399" height="381" border="0" /></a><br />
<a title="Istrice" href="http://www.exibart.com/profilo/imgpost/rev/053/rev46053(1)-ori.jpg"><img alt="Istrice" src="http://www.bibi.org/box/2008/01/istrice.jpg" width="400" height="408" border="0" /></a><br />
<img title="Sculpture by Maurizio Savini" alt="Sculpture by Maurizio Savini" src="http://www.bibi.org/box/2008/01/MaurizioSavini3.jpg" width="400" height="567" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/maurizio_savini/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miss Tigri</title>
		<link>http://bibi.org/2008/01/miss_tigri/</link>
		<comments>http://bibi.org/2008/01/miss_tigri/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:24:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pin-ups]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/miss_tigri.html</guid>
		<description><![CDATA[Miss Tigri is a talented French painter, illustrator and designer. Her fabulous paintings of languid women have influences of Art Nouveau artists, like Alfons Mucha and Gustav Klimt, expressionist painter Egon Schiele, French comics illustrators, Milo Manara, stylists, Tim Burton &#8230; <a href="http://bibi.org/2008/01/miss_tigri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Une présence suggestive et coquine" href="http://misstigri.mg4.fr/blog/index.php?gallery/peintures/tableaux-2005/baldaquin"><img alt="Une présence suggestive et coquine" src="http://www.bibi.org/box/2008/01/baldaquin.jpg" width="400" height="400" border="0" /></a><br />
<a title="Misstigri.fr" href="http://misstigri.mg4.fr/blog/index.php/">Miss Tigri</a> is a talented French painter, illustrator and designer. Her fabulous paintings of languid women have influences of   Art Nouveau artists, like Alfons Mucha and Gustav Klimt, expressionist painter Egon Schiele, French comics illustrators, Milo Manara, stylists, Tim Burton and Hayao Miyazaki. (<i>via the NSFW <a title="» Blog Archive » Miss Tigri" href="http://www.erotismografico.com/wordpress/2008/01/18/miss-tigri-2/">Erotismo Gráfico</a></i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/miss_tigri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sven Brasch</title>
		<link>http://bibi.org/2008/01/sven_brasch/</link>
		<comments>http://bibi.org/2008/01/sven_brasch/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:03:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/sven_brasch.html</guid>
		<description><![CDATA[The Danish artist Sven Brasch (1886-1970) created some of the best posters of the period 1910-1940 The site presents few examples, 17 only, of his art works for Hollywood movie posters, posters for events, magazine and book covers, ads from &#8230; <a href="http://bibi.org/2008/01/sven_brasch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Den mystiske Kvinde (The Mysterious Lady)" href="http://www.svenbrasch.com/index.htm"><img alt="Den mystiske Kvinde (The Mysterious Lady)" src="http://www.bibi.org/box/2008/01/sven_garbo.jpg" width="273" height="390" border="0" /></a><br />
<i>The Danish artist <a title="Sven Brasch - danish poster designer - 1886-1970" href="http://www.svenbrasch.com/index.htm">Sven Brasch</a> (1886-1970) created some of the best posters of the period 1910-1940</i> The site presents few examples, 17 only, of his art works for Hollywood movie posters, posters for events, magazine and book covers, ads from 1920&#8242;s and 1930&#8242;s and a self-portrait.<br />
It was created by Peter Holst Eriksen, a collector of Sven Brasch&#8217;s works as <i>an attempt at introducing Brasch&#8217;s unique and sophisticated universe</i> and also to promote his book &#8220;<a title="Arnold Busck Internetboghandel" href="http://moourl.com/svensbook">Plakatens mester &#8211; tegneren Sven Brasch</a>, which is probably very good. Few more and small images of Brasch&#8217;s works <a title="Dansk Plakatmuseum Sven Brasch postkort" href="http://www.plakatmuseum.dk/postkort/Brasch/postsalgtbrasch.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/sven_brasch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding art for geeks</title>
		<link>http://bibi.org/2008/01/understanding_art_for_gee/</link>
		<comments>http://bibi.org/2008/01/understanding_art_for_gee/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:44:48 +0000</pubDate>
		<dc:creator>Bibi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Bosh]]></category>
		<category><![CDATA[Flirck]]></category>
		<category><![CDATA[Magritte]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/understanding_art_for_gee.html</guid>
		<description><![CDATA[Paul, the wine guy, presents his Flickr set Understanding art for geeks. My first impression was a big shock, and I asked to my buttons: what the hell? After three of four images, my artsy side went to walk and &#8230; <a href="http://bibi.org/2008/01/understanding_art_for_gee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="The Scream by Edvard Munch = :O" href="http://www.flickr.com/photos/paulthewineguy/2162533541/"><img alt="The Scream by Edvard Munch = :O" src="http://www.bibi.org/box/2008/01/munch_scream_D.jpg" width="300" height="401" border="0" /></a><br />
Paul, <a title="Flickr: Photos from paulthewineguy" href="http://www.flickr.com/photos/paulthewineguy/">the wine guy</a>, presents his Flickr set <a title="Understanding art for geeks - a photoset on Flickr" href="http://www.flickr.com/photos/paulthewineguy/sets/72157603619920398/">Understanding art for geeks</a>. My first impression was a big shock, and I asked to my buttons: what the hell? After three of four images, my artsy side went to walk and my geek side started laughing of the hilarious (explantions) combinations. Paul explains classic paintings using (classic) expressions and commands of geek knowledge. He chose a classic <a title="Image:Napoleon4.jpg - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Image:Napoleon4.jpg">Napoleon</a> by Jacques-Louis David for <a title="Understanding art for geeks #39 on Flickr - Photo Sharing!" href="http://www.flickr.com/photos/paulthewineguy/2208736809/in/set-72157603619920398/">All Your base are belong to us</a>, a <a title="Gerard Dou - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Gerrit_Dou">Gerard Dou</a> painting for <a title="Understanding art for geeks #40 on Flickr - Photo Sharing!" href="http://www.flickr.com/photos/paulthewineguy/2209569426/in/set-72157603619920398/">RTFM</a>,  <a title="Understanding art for geeks #30 on Flickr - Photo Sharing!" href="http://www.flickr.com/photos/paulthewineguy/2194516001/in/set-72157603619920398/">Second Life</a> explaining Hieronymus Bosch&#8217;s &#8220;<a title="The Garden of Earthly Delights - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Garden_of_Earthly_Delights">The Garden of Earthly Delights</a>&#8220;, and there it goes. (<i>via <a title="Art for geeks. | MetaFilter" href="http://www.metafilter.com/68443/Art-for-geeks">MetaFilter</a></i>)<br />
<font color="green"><b>Related Posts:</b></font><br />
<a title="Bibi's box: M. C. Escher" href="http://www.bibi.org/box/archives/2004/11/i_believe_that.html">M. C. Escher</a><br />
<a title="Bibi's box: Bosch Universe" href="http://www.bibi.org/box/archives/2005/04/bosch_universe.html">Bosch Universe</a><br />
<a title="Bibi's box: Italian Painters: 1200-1750" href="http://www.bibi.org/box/archives/2005/04/italian_painter.html">Italian Painters: 1200-1750</a><br />
<a title="Bibi's box: Vincent van Gogh Anniversary" href="http://www.bibi.org/box/archives/2005/03/vincent_van_gog.html">Vincent van Gogh Anniversary</a><br />
<a title="Bibi's box: All your base are belong to us" href="http://www.bibi.org/box/archives/2005/06/all_your_base_a.html">All your base are belong to us</a><br />
<a title="Bibi's box: René Magritte: the Illusion of Reality" href="http://www.bibi.org/box/archives/2005/02/rene_magritte_t.html">René Magritte: the Illusion of Reality</a><br />
<a title="Bibi's box: Hieronymus Bosch's birds papercraft" href="http://www.bibi.org/box/archives/2008/01/hieronymus_boschs_birds_papercraft.html">Hieronymus Bosch&#8217;s birds papercraft</a><br />
<a title="Bibi's box: Leonardo da Vinci: Experience, Experiment and Design" href="http://www.bibi.org/box/archives/2007/02/leonardo_da_vinci_experience.html">Leonardo da Vinci: Experience, Experiment and Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/understanding_art_for_gee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Words</title>
		<link>http://bibi.org/2008/01/recycled_words/</link>
		<comments>http://bibi.org/2008/01/recycled_words/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:44:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/recycled_words.html</guid>
		<description><![CDATA[Will Ashford searches for interesting discarded old books. Then he explores each page of the book hunting for words. That&#8217;s just part of the process of his artwok Recycled Words: At some unpredictable point along the way, in my mind, &#8230; <a href="http://bibi.org/2008/01/recycled_words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Experience 261 by Will Ashford" href="http://web.mac.com/washford/Wills_Words/Images.html#22"><img alt="Experience 261 by Will Ashford" src="http://www.bibi.org/box/2008/01/Experience261.jpg" width="281" height="432" border="0" /></a><br />
<a title="Recycled Words" href="http://web.mac.com/washford/Wills_Words/Artists_Statement.html">Will Ashford</a> searches for interesting discarded old books. Then he explores each page of the book hunting for words. That&#8217;s just part of the process of his artwok <a title="Images" href="http://web.mac.com/washford/Wills_Words/Images.html">Recycled Words</a>:</p>
<blockquote><p>At some unpredictable point along the way, in my mind, the images start to invent themselves. Using colored vellums, graphite and or India ink to highlight or obscure my words; I create the image of that invention. Though I strive to make each document visually engaging I find it is the words that I value most.
</p></blockquote>
<p>(<i>via <a title="Will Ashford takes used books and creates art and new... (kottke.org)" href="http://www.kottke.org/remainder/08/01/14898.html">kottke</a></i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/recycled_words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vinyl Art</title>
		<link>http://bibi.org/2008/01/vinyl_art/</link>
		<comments>http://bibi.org/2008/01/vinyl_art/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:00:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/vinyl_art.html</guid>
		<description><![CDATA[Vinyl enthusiasts should take a look at the pretty nice Vinyl Art creations by Daniel Edlen. Creating portraits of musicians on their original record albums, Daniel honors the music we all now listen to mostly on CD or MP3. He &#8230; <a href="http://bibi.org/2008/01/vinyl_art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Louis Armstrong by Daniel Edlen" href="http://www.vinylart.info/why.htm"><img alt="Louis Armstrong by Daniel Edlen" src="http://www.bibi.org/box/2008/01/vinylart.jpg" width="300" height="298" border="0" /></a><br />
Vinyl enthusiasts should take a look at the pretty nice <a title="Vinyl Art by Daniel Edlen" href="http://www.vinylart.info/">Vinyl Art</a> creations by Daniel Edlen.</p>
<blockquote><p>Creating portraits of musicians on their original record albums, Daniel honors the music we all now listen to mostly on CD or MP3.  He uses white acrylic to bring the face out of the shadows of the grooves and capture the spirit of the subject.  Daniel&#8217;s Vinyl Art gives people a way to say, &#8220;This is my music, my culture.&#8221;</p></blockquote>
<p>In addition too his <a title="Vinyl Art by Daniel Edlen - Online Gallery" href="http://www.vinylart.info/why.htm">online gallery</a>, his work can also be check at <a title="Vinyl Art" href="http://vinylart.blogspot.com/">Vinyl Art blog</a> and his <a title="YouTube - Broadcast Yourself." href="http://www.youtube.com/profile?user=dedlen">YouTube</a> channel. (<i>via <a title="[BB-Blog]: Vinyl Art." href="http://bblinks.blogspot.com/2008/01/vinyl-art.html">BB-Blog</a></i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/vinyl_art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Periodic Table Printmaking Project</title>
		<link>http://bibi.org/2008/01/periodic_table_printmaking_project/</link>
		<comments>http://bibi.org/2008/01/periodic_table_printmaking_project/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:30:54 +0000</pubDate>
		<dc:creator>Bibi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[engraving]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/periodic_table_printmaking_project.html</guid>
		<description><![CDATA[The Periodic Table Printmaking Project was a project started and coordinated by Jennifer Schmitt, aka AzureGrackle. Ninety-six printmakers of all experience levels, have joined together to produce 118 prints in any medium; woodcut, linocut, monotype, etching, lithograph, silkscreen, or any &#8230; <a href="http://bibi.org/2008/01/periodic_table_printmaking_project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Promethium by Louise Cass" href="http://azuregrackle.com/periodictable/table/61.html"><img alt="Promethium by Louise Cass" src="http://www.bibi.org/box/2008/01/promethium.jpg" width="300" height="300" border="0"/></a><br />
The <a title="Periodic Table Printmaking Project" href="http://azuregrackle.com/periodictable/table/">Periodic Table Printmaking Project</a> was a <a title="Periodic Table Printmaking Project" href="http://azuregrackle.com/periodictable/">project</a> started and coordinated by Jennifer Schmitt, aka <a title="AzureGrackle :: Jennifer Schmitt" href="http://www.azuregrackle.com/">AzureGrackle</a>.</p>
<blockquote><p>Ninety-six printmakers of all experience levels, have joined together to produce 118 prints in any medium; woodcut, linocut, monotype, etching, lithograph, silkscreen, or any combination. The end result is a periodic table of elements intended to promote both science and the arts.</p></blockquote>
<p>This very cool project, finished for now, received the works of printmakers from eight different countries: Australia, Canada, England, Germany, Italy, Japan, Scotland and United States. The project has a <a title="Periodic Table Printmaking Project" href="http://azuregrackle.com/blogs/index.php?blog=5">blog</a> and a <a title="Flickr: Periodic Table Printmaking Project" href="http://www.flickr.com/groups/periodictable/">Flickr group</a>. (<i>via <a title="IWR Art Links - 01/21/2008" href="http://www.internetweekly.org/2008/01/art_links_080121.html">IWR Art Links</a> and <a title="Periodic Table of Printmaking | MetaFilter" href="http://www.metafilter.com/68294/Periodic-Table-of-Printmaking">MetaFilter</a></i>)<br />
<font color="green"><b>Related posts:</b></font><br />
<a title="Bibi's box: Periodic Table" href="http://www.bibi.org/box/archives/2004/09/periodic_table.html">Periodic Table</a><br />
<a title="Bibi's box: Periodic Tables" href="http://www.bibi.org/box/archives/2007/01/periodic_tables.html">Periodic Tables</a><br />
<a title="Bibi's box: Links about comics" href="http://www.bibi.org/box/archives/2005/04/comic_book_cult.html">Links about comics</a><br />
<a title="Bibi's box: More Periodic Tables" href="http://www.bibi.org/box/archives/2007/01/more_periodic_tables.html">More Periodic Tables</a><br />
<a title="Bibi's box: The Visual Elements Periodic Table" href="http://www.bibi.org/box/archives/2005/01/the_visual_elem.html">The Visual Elements Periodic Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bibi.org/2008/01/periodic_table_printmaking_project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hieronymus Bosch&#8217;s birds papercraft</title>
		<link>http://bibi.org/2008/01/hieronymus_boschs_birds_papercraft/</link>
		<comments>http://bibi.org/2008/01/hieronymus_boschs_birds_papercraft/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:09:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bestiary]]></category>
		<category><![CDATA[Bosh]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[papercraft]]></category>

		<guid isPermaLink="false">http://bibi.org/box/archives/2008/01/hieronymus_boschs_birds_papercraft.html</guid>
		<description><![CDATA[Hieronymus Bosch is on the top of my list of painter that I think had a disturbed brilliant mind. His paintings full of bizarre and scary creatures are an example of how far can go the human mind and how &#8230; <a href="http://bibi.org/2008/01/hieronymus_boschs_birds_papercraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Bosch's helmet bird papercraft" href="http://guru2.karakasa.com/helmet_bird/helmet_bird_e.html"><img alt="Bosch's helmet bird papercraft" src="http://www.bibi.org/box/2008/01/bosch_helmetbird.jpg" width="300" height="226" border="0" /></a><br />
<a title="Hieronymus Bosch - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Hieronymus_Bosch">Hieronymus Bosch</a> is on the top of my list of painter that I think had a disturbed brilliant mind. His paintings full of bizarre and scary creatures are an example of how far can go the human mind and how far the Catholic church went to its absurd ideas of hell and sins.<br />
Among his works, the &#8220;<a title="The Garden of Earthly Delights - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/The_Garden_of_Earthly_Delights">The Garden of Earthly Delights</a>&#8221; is the one I most like. The reason involve the strawberries &#8211; meaning sex, the fantastic details, the numerous odd situations, the colours, the division in three stages, the luxury all over the second painting, situations and the grotesque creatures.<br />
<a title="Bosch's letter bird papercraft" href="http://guru2.karakasa.com/letter_bird/letter_bird_e.html"><img alt="Bosch's letter bird papercraft" src="http://www.bibi.org/box/2008/01/bosch_letterbird.jpg" width="300" height="225" border="0" /></a><br />
